Academic Year | No. of Students | Result | Remarks |
2014-15 | -- | First Class with Distinction i.e. 70% and above | 78% Result |
20 | First Class i.e. 60% to 70% | ||
58 | Second Class i.e. 50% to 59% | ||
-- | Pass Class i.e. 40% to 49% | ||
2013-14 | -- | First Class with Distinction i.e. 70% and above | 89% Result |
02 | First Class i.e. 60% to 70% | ||
76 | Second Class i.e. 50% to 59% | ||
11 | Pass Class i.e. 40% to 49% | ||
2012-13 | -- | First Class with Distinction i.e. 70% and above | 95 % Result |
05 | First Class i.e. 60% to 70% | ||
81 | Second Class i.e. 50% to 59% | ||
09 | Pass Class i.e. 40% to 49% | ||
2012-11 | -- | First Class with Distinction i.e. 70% and above | 99 % Result |
04 | First Class i.e. 60% to 70% | ||
88 | Second Class i.e. 50% to 59% | ||
07 | Pass Class i.e. 40% to 49% |
Academic Year | No. of Students | Result | Remarks |
2014-15 | -- | First Class with Distinction i.e. 70% and above | 92.5 % Result |
24 | First Class i.e. 60% to 69% | ||
12 | Second Class i.e. 50% to 59% | ||
01 | Pass Class i.e. 40% to 49% | ||
2013-14 | -- | First Class with Distinction i.e. 70% and above | 82.05% Result |
10 | First Class i.e. 60% to 69% | ||
21 | Second Class i.e. 50% to 59% | ||
02 | Pass Class i.e. 40% to 49% | ||
2012-13 | 02 | First Class with Distinction i.e. 70% and above | 92.30 % Result |
22 | First Class i.e. 60% to 69% | ||
10 | Second Class i.e. 50% to 59% | ||
01 | Pass Class i.e. 40% to 49% |
To make students confident and creative builders of their future by focussing on their holistic development leading to Nation Building.
Lokmanya Tilak Punyatithi
Changing Role of students on Teacher’s Day
Savitribai Phule Jayanti
Talent Search Program