Title: Bachelor of Education (B.Ed.)
Duration: Two academic years as Credit Based Choice System comprising of four semesters. The B.Ed. Programme shall be of duration of two years, which can be completed in a maximum period of three years from the date of admission to the programme.
COURSE WISE AND SEMESTER WISE CREDIT ASSIGNMENTS SEMESTER WISE COURSES (PART A & PART B)
SEM-1 | CREDITS | SEM-2 | CREDITS | SEM-3 | CREDITS | SEM-4 | CREDITS |
CORE COURSES(CC) | CORE COURSES(CC) | CORE COURSES(CC) | CORE COURSES(CC) | CORE COURSES(CC) | |||
CC-1 Childhood and Growing up- 100marks | 6 |
CC-3 Learning and Teaching 100marks |
6 |
CC-4 Assessment for Learning - 100marks |
6 | CC-5 Contemporary India and Education - 100marks | 6 |
CC - 2 Knowledge and Curriculum - 100marks | 6 | ||||||
ELECTIVE COURSES (EC) | ELECTIVE COURSES (EC) | ELECTIVE COURSES (EC) | ELECTIVE COURSES (EC) | ||||
EC1 .Pedagogy of School Subject -I (Select any one based on graduation subject) - 100marks | 6 | EC 2 .Pedagogy of School Subject II / Peace Edn./ Education for Rural Development (Any One) -100marks | 6 | EC3 - Special Field Basket Action Research, Guidance and Counselling , Enviornmental Education (Any One ) - 100marks | 6 | ||
INTERDISCIPLINA RY COURSES (IC) | INTERDISCIPLINA RY COURSES (IC) | INTERDISCIPLINA RY COURSES (IC) | INTERDISCIPLINA RY COURSES (IC) | ||||
IC1- Gender, School And Society - 100marks | 6 | IC2- Educational Management 100marks | 6 | IC3 Language Across The Curriculum – 100 marks | 6 | IC4- Creating Inclusive Schools 100marks | 6 |
ABILITY COURSES (AB) | ABILITY COURSES (AB) | ABILITY COURSES (AB) | ABILITY COURSES (AB) | ||||
AB1 – Critical Understanding of ICT - 50 Marks Internal | 3 | AB2 - Reading and Reflecting on Texts – 50 Marks Internal | |||||
PROJECT BASED COURSES PC1 Total 50 Marks | 3 | PROJECT BASED COURSES PC2 Internship of 3 weeks - Total 100 Marks | 6 | PROJECT BASED COURSES PC3 Internship of 11 weeks- Total 200 Marks | 12 | PROJECT BASED COURSES PC4 Internship of 5 weeks including Community work Total 150 Marks | 9 |
a. Community Work Part I - 20 Marks (1 Week) | a.Observation of school activities- (Any Three) 3*5 Marks= 15 Marks | a. Lessons 10 Lessons*10 marks = 100 marks | a. Learning Resource 1* 10 Marks= 10 Marks | ||||
b.Participation in CCA in college -1*30 =30 Marks | b. Observation of lessons given by peers - (5 lessons) 5*4 Marks= 20 Marks | b. Theme based lessons- 2 lessons*10 marks = 20 marks | Action Research – 25 Marks | ||||
c. Shadowing of School Teacher 5 lessons (One week) 5*3 Marks = 15 Marks | c. Co-teaching with school teachers 3 lessons X 10 marks =30 Marks | Lessons – 5 Lessons *10 marks=50 marks |
|||||
d. Lessons – 5 Lessons *10 Marks = 50 marks | d. Administration of Unit Test and analysis of results - 20 Marks | Reflective Journal on internship activities - 20 Marks | |||||
e. Reflective Journal on internship activities - 30 Marks | Community work - Part II 20 Marks | ||||||
Co Teaching with peers 5 lessons*5 marks =25 Marks | |||||||
AUDIT COURSES (AC) | AUDIT COURSES (AC) | AUDIT COURSES (AC) | AUDIT COURSES (AC) | ||||
( TO BE CERTIFIED BY INSTITUTE) | |||||||
Understanding the self , Drama and Art in Education Select any one, spread throughout the 4 semester. Certified in 4th semester only. | 3 | ||||||
TOTAL 400 | 24 | TOTAL 400 | 24 | TOTAL 500 | 30 | TOTAL 500 | 33 |
Theory Courses: Semester End Examination
R____ 60 marks for semester end examination of 2 hours duration for each theory course
University Examination will be held at the end of each semester.
Sr.No | Particulars | Marks |
1 | Content test/ Task/Assignment/ Activity for each module held in the semester (2X10) |
20 |
2 | One periodical class test held in the given Semester | 15 |
3 | One Essay test held in the given Semester | 05 |
40 |
(Content test is compulsory for Pedagogy of school subject 1 of 10 marks is a part of internal assessment.)
R.____ Examination Scheme
Grading System: Conversion of Percentage of Marks to Grade Points: The External examination of Part A of Theory component (Semester end theory examination), the Internal assessment marks of Theory component and Part B Semester wise Practicum component will be submitted at the end of each semester. The aggregate of marks obtained in each year for Theory cum Practicum (i.e. Part A & Part B) shall be converted into Grades as given in the scheme. (R4257) The marks obtained by a student in a course shall be indicated by a grade point and a letter grade and Performance is follows:
10 Point Grading System (As per the University Circular UG/79 of 2016-17):
Marks | Grade points | Grade | Performance |
Less than 40 | 0 | F | Fail |
40-44.99 | 4 | D | Pass |
45-49.99 | 5 | C | Average |
50-54.99 | 6 | B | Above Average |
55-59.99 | 7 | B+ | Good |
60-69.99 | 8 | A | Very Good |
70-79.99 | 9 | A+ | Excellent |
80 and above | 10 | O | Outstanding |
To make students confident and creative builders of their future by focussing on their holistic development leading to Nation Building.
Lokmanya Tilak Punyatithi
Changing Role of students on Teacher’s Day
Savitribai Phule Jayanti
Talent Search Program